Sl.No | Name of SPV | Acq. date | Details of Elements | Project Status |
---|---|---|---|---|
1 | POWERGRID Bhind Guna Transmission Limited | 11.09.2019 | a) 400 kV DCDS (Quad Moose) line from Bina (MPPTCL) to Guna (New) with 2 X 80MVAR Switchable line reactor at Guna end | Under implementation |
b) 220 kV DCDS line from Guna to Guna (MPPTCL) | ||||
c) 220 kV DCDS line from Guna to Shivpuri (MPPTCL) | ||||
d) Establishment of 2x500 MVA, 400/220 kV Substation near Guna | ||||
e) 220 kV DCDS line from Morena (TBCB-CWR T L) to Bhind | ||||
f) Construction of 2 Nos. 220 kV feeder bays at Morena (TBCB-CWRTL) 400 kV S/s | ||||
g) Establishment of 2x160 MVA, 220/ 132 kV Substation near Bhind | ||||
h) 132 kV DCDS line from Bhind to Bhind (MPPTCL) | ||||
i) 132 kV DCDS line from Bhind to Porsa (MPPTCL) | ||||
j) 132 kV DCDS line from Bhind to Gormi (MPPTCL) |
Maps uploaded in compliance to MPERC (Procedure of Application for License) Regulations 2004.