Past
Client | Description | Project cost (₹ in Crores) | Financial Year |
---|---|---|---|
WBPDCL | 400KV substations & its transmission lines associated with Bakreshwar TPP | 200 | 1995-96 |
WBSEB | Transmission lines | 530 | 1997-98 |
Eighteen States | Distribution System RGGVY, APDRP | 1200 | 2002-03 |
UPPCL | 400kV D/C Vishnu Prayag - Muzaffarpur transmission line | 310 | 2002-03 |
BSEB | Bihar Sub-Transmission | 2300 | 2003-04 |
WBPDCL | 400 kV transmission system associated with Sagardighi TPP | 100 | 2005-06 |
NDMC | System Strengthening works in NDMC areas | 200 | 2012-13 |
Note: (1 Crore = 10 Million) |
Present (Various stages of implementation)
Client | Description | Project Cost (₹ in Crores) | |
---|---|---|---|
Assam, Manipur, Meghalaya, Mizoram, Tripura , & Nagaland | NER Power System Improvement Project | 5111 | |
Arunachal Pradesh & Sikkim | Comprehensive scheme for Strengthening of transmission & distribution in Sikkim | 4755 | |
J&K | Srinagar-Leh Transmission Project | 1788 | |
UP | RGGVY | 400 | |
DTL | DTL Consultancy Project | 118 | |
NETC | 400kV D/C Pallatana – Silchar – Bongaigaon transmission line | 1550 | |
JSEB | Transmission system at various voltage levels (33 - 400kV) | 1300 | |
PSTCL | 400 kV transmission system for Talwandi Sabo Power Project | 700 | |
WBSETCL | Up-gradation of ULDC System | 250 | |
NHPTL | Establishment of On-Line High Power Short Circuit Test Facility at Bina Substation | 225 | |
UPPTCL | Execution of transmission system for evacuation of Power from Lalitpur TPP | 2300 | |
MePTCL | 400kV substation at Byrnihat and LILO of 400 kV D/C Silchar-Bongaigaon line | 110 | |
Seven States | Smart Grid | 110 | |
Bihar Grid Company Limited | Techno-Managerial Services to BGCL for strengthening of system for Part-II Phase -IV | 1688.36 | |
Note: Above mentioned Projects are at various stages of implementation (1 Crore = 10 Million) |