Scales of Pay for Employees in Executive Cadre
Effective from 01.01.2007
Level | Pay Scale (Rs) |
---|---|
E1 | 20600 - 46500 |
E2 | 24900 - 50500 |
E2A | 24900 - 50500 |
E3 | 29100 - 54500 |
E4 | 32900- 58000 |
E5 | 36600 – 62000 |
E6 | 43200 – 66000 |
E7 | 51300 - 73000 |
E7A | 51300 – 73000 |
E8 | 51300 – 73000 |
E9 | 62000 - 80000 |
Rate of Increment: 3.0 %
Other Perks and Allowances
- Dearness Allowance
- Allowances under Cafeteria Approach limited to 49% of Basic Pay
- Company Leased Accommodation / HRA
- Locational Allowances
- Performance Related Pay
- Telephone/Mobile Facility
- Conveyance Reimbursement
- Medical facilities, Group Insurance
- Personal Accident Insurance
- Gratuity
- Pension
- Short and Long term Loans & Advances
Scales of Pay of Supervisor and Workmen
Effective from 01.01.2007.
supervisors
Level | Pay Scale (Rs) |
---|---|
1 | 16000-35500 |
2 | 17000-37000 |
3 | 18500-40000 |
4 | 20000-42500 |
SG | 20500-44500 |
Workmen
Level | Pay Scale (Rs) |
---|---|
W0 | 8700-20000 |
W1 | 10500-23000 |
W2 | 11000-24500 |
W3 | 11500-26000 |
W4 | 12500-27500 |
W5 | 13500-29500 |
W6 | 14500-32000 |
W7 | 15500-34500 |
W8 | 16000-35500 |
W9 | 17000-37000 |
W10 | 18500-40000 |
W11 | 20000-42500 |
SG | 20500-44500 |
Rate of Increment
W1 - W7 | 3.0% |
Supervisors / W8-W11 | 3.0% |
Other Allowances
· Dearness Allowance
· Locational Allowance
· Allowance under cafeteria approach limited to 49% of basic pay
· House Rent Allowance/company accomodation
· Reimbursement of Monthly Conveyance Expenditure
· Mobile facility
· Shift / Night Allowance
· Medical facility
· Group Insurance and personal accident insurance.
· Gratuity , Pension , provident fund
· Short,Long Term Advances.
· Leave, Leave Encashment .
· Incentive /PRP.